| Información básica Automóviles | |
|---|---|
| Marca | Toyota |
| Modelo | Hilux DC |
| Año de construcción | NEW |
| Consumo por kilómetro | NEW |
| Tipo de emisiones | Euro 3 |
| Transmisión | manual |
| Existencias | |
| Precio | Bajo pedido |
| Technical specifications | |
|---|---|
| Engine | 2.4 L |
| Fuel | Diesel |
| Power | 147 HP |
| Engine displacement (cm3) | 2.400 cc |
| Transmission | Manual |
| Suspension | Leaf |
| Number of Axles | 1 |
| Axle Configuration | 4x4 |
| Wheelbase | 308 cm |
| Net weight | 2.200 kg |
| Gross weight | 3.035 kg |
| Cabin | Double cabin |
| Number of doors | 4 |
| Number of seats | 5 |
| Options | |
|---|---|
| Armseats | |
| Airco | |
| Cruisecontrol | |
| Emergency hammer | |
| ABS | |
| Boardcomputer | |
| Luggage compartment | |
| Seatbelts | |
| Radio-CD | |